BEACHFRONT CONDOMINIUMS
When you easily join fellow visionaries inside our oceanfront community today, you’ll naturally find yourself rapidly becoming aware of tremendous news of progress, logical investment offerings, and most importantly, how you can automatically enjoy a truly beachfront lifestyle that utterly features the best of Nicaragua with unlimited opportunities!
Unit ID | Unit Type | Other Sq.Ft. | Interior Sq.Ft. | Exterior Sq.Ft. | Total Sq.Ft. | H.O.A. | Regular Price (USD) |
101 | Studio | 0 | 413 | 92 | 505 | $1,010 | |
102 | 1-Bedroom | 0 | 812 | 159 | 971 | $1,942 | |
103 | 1-Bedroom | 0 | 812 | 159 | 971 | $1,942 | |
104 | Studio | 0 | 413 | 92 | 505 | $1,010 | |
201 | Studio | 0 | 413 | 92 | 505 | $1,010 | |
202 | 1-Bedroom | 0 | 812 | 159 | 971 | $1,942 | |
203 | 1-Bedroom | 0 | 812 | 159 | 971 | $1,942 | |
204 | Studio | 0 | 413 | 92 | 505 | $1, 010 | |
301 | Studio | 0 | 413 | 92 | 505 | $1,010 | |
302 | 1-Bedroom | 0 | 812 | 159 | 971 | $1,942 | |
303 | 1-Bedroom | 0 | 812 | 159 | 971 | $1,942 | |
304 | Studio | 0 | 413 | 92 | 505 | $1,010 | |
401 | Studio | 0 | 413 | 92 | 505 | $1,010 | |
402 | 2-Bedroom | 0 | 1,025 | 159 | 1,184 | $2,368 | |
403 | 2-Bedroom | 0 | 1,025 | 159 | 1,184 | $2,368 | |
404 | Studio | 0 | 413 | 92 | 505 | $1,010 |
The illustrations depict approximate floor plans, furnishings, and finishes.
All fabrics, furniture items, fixtures and colors subject to change at the developer’s discretion.